https://goo.gl/photos/5scArJ3kAQrF6YTQ8
CLASS RESULTS
| Boat # | Weight | Wgt Rank | Speed | Speed Rank |
| 1 | 575 | 9.5 | 22.8 | 8.5 |
| 2 | 385 | 7.5 | 15.56 | 10 |
| 3 | 390 | 8 | 21.85 | 8 |
| 4 | 397 | 8.5 | 55.43 | 6 |
| 5 | 610 | 10 | 21.32 | 9 |
| 6 | 245 | 6 | 50.96 | 6.5 |
| 7 | 46 | 6 | 17.85 | 9.5 |
| 8 | 0 | 5 | 22.86 | 7 |
| 9 | 485 | 9 | 29.88 | 7.5 |
| 10 | 0 | 5 | 21.66 | 8.5 |
| 11 | 186 | 6.5 | 39.72 | 6 |
