TIJ1O1-02 (2018) – Grade 9 Tech Design
Mr Dischke – Mar. 19, 2019
STUDENT RESULTS Term: [ALL] Category: [ALL]
Entry Number: | ||||||||||||||||||||||||||||||||
Out Of: | ||||||||||||||||||||||||||||||||
Percent |
of 29 |
of 29 |
||||||||||||||||||||||||||||||
BBFGZ | ||||||||||||||||||||||||||||||||
CWQDT | ||||||||||||||||||||||||||||||||
FSVMV | ||||||||||||||||||||||||||||||||
GLKFH | ||||||||||||||||||||||||||||||||
GZWFH | ||||||||||||||||||||||||||||||||
JGHKZ | ||||||||||||||||||||||||||||||||
KGMKG | ||||||||||||||||||||||||||||||||
KKDPR | ||||||||||||||||||||||||||||||||
KQLHB | ||||||||||||||||||||||||||||||||
KWWVQ | ||||||||||||||||||||||||||||||||
LFLSZ | ||||||||||||||||||||||||||||||||
LQLRR | ||||||||||||||||||||||||||||||||
TCPHQ | ||||||||||||||||||||||||||||||||
TLBXX | ||||||||||||||||||||||||||||||||
TLKTJ | ||||||||||||||||||||||||||||||||
VDCSQ | ||||||||||||||||||||||||||||||||
WNLTW | ||||||||||||||||||||||||||||||||
XDDLG | ||||||||||||||||||||||||||||||||
XXRCW | ||||||||||||||||||||||||||||||||
  -  Calculated numbers are rounded.
  -  ‘YTD’ means ‘Year To Date’.
ENTRIES: 1 to 29
Number |
Date |
Title |
Term |
Category |
Feb. 8 | Careers Assignment (#2) | |||
Feb. 8 | Absolute Message (you did it) | |||
Feb. 8 | Relative Exercise(rugby) | |||
Feb. 8 | Mickey Mouse | |||
Feb. 8 | Crosses | |||
Feb. 8 | Polar Exercise(underarmour) | |||
Feb. 14 | Hockey Rink | |||
Feb. 15 | Plain Fig No.2 | |||
Feb. 22 | Plain Fig No. 3 | |||
Feb. 22 | Plain Fig No.1 | |||
Mar. 23 | Plaque Project | |||
Mar. 23 | Plaque Report | |||
Mar. 27 | Ortho #7 | |||
Mar. 27 | Ortho #8 | |||
Mar. 28 | Ortho #12 | |||
Apr. 17 | Machine Safety | |||
Apr. 26 | Device holder Mockup | |||
Apr. 30 | Device Holder | |||
May 11 | Mousetrap Car Distance | |||
May 23 | Mousetrap Car Research | |||
May 23 | Mousetrap Car Project | |||
May 23 | Mousetrap Car Drawings | |||
May 29 | Rocket Research | |||
Jun. 1 | Rocket Launching | |||
Jun. 6 | Practical Rocket | |||
Jun. 6 | Catapult Testing | |||
Jun. 6 | Exam Report | |||
Jun. 11 | Internet Research | |||
Jun. 11 | Catapult Project |
This page was compiled on Mar. 19, 2019 using MarkBook 2018 – Version 11.2.8 (www.markbook.com)