TIJ1O1-02_TECH Marks
Eden High School
TIJ1O1-02 (2018) – Grade 9 Tech Design
Mr Dischke – Mar. 19, 2019
STUDENT RESULTS
Term: [ALL] Category: [ALL]
Entry Number: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
Out Of: | 100 | 5 | 5 | 5 | 22 | 5 | 20 | 10 | 10 | 10 | 35 | 70 | 10 | 10 | 10 | 500 | 10 | 62 | 80 | 35 | 18 | 10 | 15 | 100 | 44 | 10 | 100 | 10 | 18 | |||
Code Name | Overall Percent | NoMark of 29 | Zero! of 29 | |||||||||||||||||||||||||||||
BBFGZ | 50 | 26 | 1 | — | 5 | 5 | — | — | — | — | — | Zero! | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
CWQDT | 67 | 22 | 1 | — | 5 | 5 | 5 | 5 | 5 | 18 | — | Zero! | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
FSVMV | 14 | 23 | 5 | — | 5 | Zero! | Zero! | Zero! | Zero! | — | — | Zero! | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
GLKFH | 80 | 23 | 0 | — | 5 | 4 | 5 | 5 | 5 | — | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
GZWFH | 60 | 23 | 1 | — | 5 | 5 | 5 | 5 | 5 | — | — | Zero! | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
JGHKZ | 62 | 23 | 1 | — | 5 | 5 | 5 | 4 | — | 18 | — | Zero! | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
KGMKG | 64 | 22 | 1 | — | 5 | 5 | 5 | 5 | 5 | 15 | — | Zero! | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
KKDPR | 50 | 26 | 1 | — | 5 | 5 | — | — | — | — | — | Zero! | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
KQLHB | 95 | 26 | 0 | — | 5 | 5 | — | — | — | — | — | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
KWWVQ | 98 | 22 | 0 | — | 5 | 5 | 5 | 22 | 5 | 19 | — | 9.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
LFLSZ | 98 | 26 | 0 | — | 5 | 5 | — | — | — | — | — | 9.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
LQLRR | 67 | 22 | 1 | — | 5 | 5 | 5 | 5 | 5 | 18 | — | Zero! | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
TCPHQ | 60 | 23 | 1 | — | 5 | 5 | — | 5 | 4 | 18 | — | Zero! | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
TLBXX | 88 | 23 | 0 | — | 5 | 5 | 5 | 5 | 5 | — | — | 9.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
TLKTJ | 60 | 23 | 1 | — | 5 | 5 | 5 | 5 | 5 | — | — | Zero! | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
VDCSQ | 20 | 25 | 3 | — | 5 | Zero! | Zero! | — | — | — | — | Zero! | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
WNLTW | 88 | 23 | 0 | — | 5 | 5 | 5 | 5 | 5 | — | — | 9.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
XDDLG | 98 | 25 | 0 | — | 5 | 5 | 5 | — | — | — | — | 9.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
XXRCW | 60 | 23 | 1 | — | 5 | 5 | 5 | 5 | 5 | — | — | Zero! | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
  -  ‘Zero!s’ are incomplete items which count in the overall mark. Entries shown as ‘ — ‘ do not count.
  -  Calculated numbers are rounded.
  -  ‘YTD’ means ‘Year To Date’.
ENTRIES: 1 to 29
Entry Number | Date | Title | Term | Category |
1 | Feb. 8 | Careers Assignment (#2) | 1 | Drawing |
2 | Feb. 8 | Absolute Message (you did it) | 1 | Drawing |
3 | Feb. 8 | Relative Exercise(rugby) | 1 | Drawing |
4 | Feb. 8 | Mickey Mouse | 1 | Drawing |
5 | Feb. 8 | Crosses | 1 | Drawing |
6 | Feb. 8 | Polar Exercise(underarmour) | 1 | Drawing |
7 | Feb. 14 | Hockey Rink | 1 | Drawing |
8 | Feb. 15 | Plain Fig No.2 | 1 | Drawing |
9 | Feb. 22 | Plain Fig No. 3 | 1 | Drawing |
10 | Feb. 22 | Plain Fig No.1 | 1 | Drawing |
11 | Mar. 23 | Plaque Project | 1 | Plaque |
12 | Mar. 23 | Plaque Report | 1 | Plaque |
13 | Mar. 27 | Ortho #7 | 1 | Drawing |
14 | Mar. 27 | Ortho #8 | 1 | Drawing |
15 | Mar. 28 | Ortho #12 | 1 | Drawing |
16 | Apr. 17 | Machine Safety | 1 | Device |
17 | Apr. 26 | Device holder Mockup | 1 | Device |
18 | Apr. 30 | Device Holder | 1 | Device |
19 | May 11 | Mousetrap Car Distance | 1 | Mouse Ca |
20 | May 23 | Mousetrap Car Research | 1 | Mouse Ca |
21 | May 23 | Mousetrap Car Project | 1 | Mouse Ca |
22 | May 23 | Mousetrap Car Drawings | 1 | Mouse Ca |
23 | May 29 | Rocket Research | 1 | Rockets |
24 | Jun. 1 | Rocket Launching | 1 | Rockets |
25 | Jun. 6 | Practical Rocket | 1 | Rockets |
26 | Jun. 6 | Catapult Testing | 1 | Exam |
27 | Jun. 6 | Exam Report | 1 | Exam |
28 | Jun. 11 | Internet Research | 1 | Exam |
29 | Jun. 11 | Catapult Project | 1 | Exam |
Note: Missing Entry Numbers are either not within the selected range, the selected parameters or they have been deleted. Calculated numbers are rounded off.
This page was compiled on Mar. 19, 2019 using MarkBook 2018 – Version 11.2.8 (www.markbook.com)